<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAP Social Network Analyzer Prototype</title>
	<atom:link href="http://www.sapweb20.com/blog/2009/03/sap-enterprise-social-networking-prototype/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapweb20.com/blog/2009/03/sap-enterprise-social-networking-prototype/</link>
	<description>SAP meets Web 2.0 = Enterprise 2.0</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: SAP Web 2.0 Summary &#124; SAP Web 2.0</title>
		<link>http://www.sapweb20.com/blog/2009/03/sap-enterprise-social-networking-prototype/comment-page-1/#comment-7318</link>
		<dc:creator>SAP Web 2.0 Summary &#124; SAP Web 2.0</dc:creator>
		<pubDate>Fri, 13 May 2011 07:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=304#comment-7318</guid>
		<description>[...] Social Network Analyzer prototype lets organizations bring together and analyze the relationships that are created between employees, [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Network Analyzer prototype lets organizations bring together and analyze the relationships that are created between employees, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview with DecisionStats.com &#124; BI Questions Blog</title>
		<link>http://www.sapweb20.com/blog/2009/03/sap-enterprise-social-networking-prototype/comment-page-1/#comment-3308</link>
		<dc:creator>Interview with DecisionStats.com &#124; BI Questions Blog</dc:creator>
		<pubDate>Sat, 06 Nov 2010 10:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=304#comment-3308</guid>
		<description>[...] developed a Social Network Analyzer prototype that combines BI and social networking to create a “single view of relationships”. It can [...]</description>
		<content:encoded><![CDATA[<p>[...] developed a Social Network Analyzer prototype that combines BI and social networking to create a “single view of relationships”. It can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Network Analysis Software - Topic Research, Trends and Surveys</title>
		<link>http://www.sapweb20.com/blog/2009/03/sap-enterprise-social-networking-prototype/comment-page-1/#comment-1627</link>
		<dc:creator>Social Network Analysis Software - Topic Research, Trends and Surveys</dc:creator>
		<pubDate>Wed, 03 Feb 2010 21:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=304#comment-1627</guid>
		<description>[...] by letting organizations leveraging data available in corporate information systems. SNA helps ... Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      Social network analysis, aka [...]</description>
		<content:encoded><![CDATA[<p>[...] by letting organizations leveraging data available in corporate information systems. SNA helps &#8230; Read More      RECOMMENDED BOOKS               REVIEWS AND OPINIONS      Social network analysis, aka [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAP Innovation: Social Networking at the Service of the French Public Sector &#124; CloudAve</title>
		<link>http://www.sapweb20.com/blog/2009/03/sap-enterprise-social-networking-prototype/comment-page-1/#comment-1515</link>
		<dc:creator>SAP Innovation: Social Networking at the Service of the French Public Sector &#124; CloudAve</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=304#comment-1515</guid>
		<description>[...] project uses the Social Network Analyzer (SNA) technology from the SAP Business Objects Innovation Center to improve collaboration and [...]</description>
		<content:encoded><![CDATA[<p>[...] project uses the Social Network Analyzer (SNA) technology from the SAP Business Objects Innovation Center to improve collaboration and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAP Innovation: Social Networking at the Service of the French Public Sector &#124; SAP Web 2.0</title>
		<link>http://www.sapweb20.com/blog/2009/03/sap-enterprise-social-networking-prototype/comment-page-1/#comment-1513</link>
		<dc:creator>SAP Innovation: Social Networking at the Service of the French Public Sector &#124; SAP Web 2.0</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=304#comment-1513</guid>
		<description>[...] project uses the Social Network Analyzer (SNA) technology from the SAP Business Objects Innovation Center to improve collaboration and [...]</description>
		<content:encoded><![CDATA[<p>[...] project uses the Social Network Analyzer (SNA) technology from the SAP Business Objects Innovation Center to improve collaboration and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outils de collaboration, ERP et Web 2.0 &#124; ERP DÉCOUVERTES</title>
		<link>http://www.sapweb20.com/blog/2009/03/sap-enterprise-social-networking-prototype/comment-page-1/#comment-437</link>
		<dc:creator>Outils de collaboration, ERP et Web 2.0 &#124; ERP DÉCOUVERTES</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=304#comment-437</guid>
		<description>[...] SAP &#8211; A Look into the Crystal Ball: Enterprise 2.0 Business Applications SAP Social Network Analyser Prototype &#124; SAP Web 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] SAP &#8211; A Look into the Crystal Ball: Enterprise 2.0 Business Applications SAP Social Network Analyser Prototype | SAP Web 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Fowler</title>
		<link>http://www.sapweb20.com/blog/2009/03/sap-enterprise-social-networking-prototype/comment-page-1/#comment-161</link>
		<dc:creator>John Fowler</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=304#comment-161</guid>
		<description>Great interface- looks very visually appealing. Interested to know how customizable this is; is this based on a standardized survey? What are the mapping and reporting capabilities? I think there&#039;s a lot of potential with this tool and am interested in seeing how this goes- I&#039;m also exploring the potential of a social/organizational network analysis application. Best of luck.</description>
		<content:encoded><![CDATA[<p>Great interface- looks very visually appealing. Interested to know how customizable this is; is this based on a standardized survey? What are the mapping and reporting capabilities? I think there&#8217;s a lot of potential with this tool and am interested in seeing how this goes- I&#8217;m also exploring the potential of a social/organizational network analysis application. Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAP Jobs</title>
		<link>http://www.sapweb20.com/blog/2009/03/sap-enterprise-social-networking-prototype/comment-page-1/#comment-74</link>
		<dc:creator>SAP Jobs</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=304#comment-74</guid>
		<description>Seems so full of potential, I just wonder how functional it is to small businesses, I do think lrge orgaisations could use the visual way of viewing employee information a great deeal better though.</description>
		<content:encoded><![CDATA[<p>Seems so full of potential, I just wonder how functional it is to small businesses, I do think lrge orgaisations could use the visual way of viewing employee information a great deeal better though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What are SAP, IBM, Oracle, and SalesForce doing with OpenSocial in the Enterprise? &#124; SAP Web 2.0</title>
		<link>http://www.sapweb20.com/blog/2009/03/sap-enterprise-social-networking-prototype/comment-page-1/#comment-67</link>
		<dc:creator>What are SAP, IBM, Oracle, and SalesForce doing with OpenSocial in the Enterprise? &#124; SAP Web 2.0</dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=304#comment-67</guid>
		<description>[...] biased) was a demonstration by John Mayerhofer, VP, Standards Strategy Group of SAP, showing the Social Network Analyzer technology (see below, or link directly to this [...]</description>
		<content:encoded><![CDATA[<p>[...] biased) was a demonstration by John Mayerhofer, VP, Standards Strategy Group of SAP, showing the Social Network Analyzer technology (see below, or link directly to this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikinomics&#187; Blog Archive &#187; Google&#8217;s new algorithm: Will it help engage employees?</title>
		<link>http://www.sapweb20.com/blog/2009/03/sap-enterprise-social-networking-prototype/comment-page-1/#comment-52</link>
		<dc:creator>Wikinomics&#187; Blog Archive &#187; Google&#8217;s new algorithm: Will it help engage employees?</dc:creator>
		<pubDate>Wed, 20 May 2009 15:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=304#comment-52</guid>
		<description>[...] bundled with the latest social network analysis software , a manager might be able to visually see social clusters where morale was low, and potentially [...]</description>
		<content:encoded><![CDATA[<p>[...] bundled with the latest social network analysis software , a manager might be able to visually see social clusters where morale was low, and potentially [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

