<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAP’s Gravity Prototype: Business Collaboration Using Google Wave</title>
	<atom:link href="http://www.sapweb20.com/blog/2009/10/sap%e2%80%99s-gravity-prototype-business-collaboration-using-google-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapweb20.com/blog/2009/10/sap%e2%80%99s-gravity-prototype-business-collaboration-using-google-wave/</link>
	<description>SAP meets Web 2.0 = Enterprise 2.0</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tech: Discussing Google Wave with William Wright on Radio Lincolnshire &#171; Pip Wilson</title>
		<link>http://www.sapweb20.com/blog/2009/10/sap%e2%80%99s-gravity-prototype-business-collaboration-using-google-wave/comment-page-1/#comment-7684</link>
		<dc:creator>Tech: Discussing Google Wave with William Wright on Radio Lincolnshire &#171; Pip Wilson</dc:creator>
		<pubDate>Mon, 30 May 2011 21:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=633#comment-7684</guid>
		<description>[...] anyone that is really interested, here is the link to the article on SAPs implementation of Google Wave. Its not that interesting but gives a very good [...]</description>
		<content:encoded><![CDATA[<p>[...] anyone that is really interested, here is the link to the article on SAPs implementation of Google Wave. Its not that interesting but gives a very good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAP Web 2.0 Summary &#124; SAP Web 2.0</title>
		<link>http://www.sapweb20.com/blog/2009/10/sap%e2%80%99s-gravity-prototype-business-collaboration-using-google-wave/comment-page-1/#comment-7317</link>
		<dc:creator>SAP Web 2.0 Summary &#124; SAP Web 2.0</dc:creator>
		<pubDate>Fri, 13 May 2011 07:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=633#comment-7317</guid>
		<description>[...] SAP Gravity prototype lets users of Google Wave bring together technical and business experts to collaborate on business [...]</description>
		<content:encoded><![CDATA[<p>[...] SAP Gravity prototype lets users of Google Wave bring together technical and business experts to collaborate on business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Conseils-Plus &#187; SAP World Tour 2010</title>
		<link>http://www.sapweb20.com/blog/2009/10/sap%e2%80%99s-gravity-prototype-business-collaboration-using-google-wave/comment-page-1/#comment-2120</link>
		<dc:creator>Blog Conseils-Plus &#187; SAP World Tour 2010</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=633#comment-2120</guid>
		<description>[...] Gravity : ce &#171;&#160;gadget&#160;&#187; de Google Wave permet de réaliser des flowcharts de processus sur un mode collaboratif. Chaque partie prenante va pouvoir interagir avec le flowchart, donner son opinion, corriger le processus, le faire évoluer, inviter d&#8217;autres contributeurs, etc. Le lien renvoie vers le blog de Timo Eliott, qui a brillamment présenté la première présentation du cycle sur l&#8217;innovation. Aucune version d&#8217;évaluation n&#8217;a encore été rendue disponible, hélas. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gravity : ce &laquo;&nbsp;gadget&nbsp;&raquo; de Google Wave permet de réaliser des flowcharts de processus sur un mode collaboratif. Chaque partie prenante va pouvoir interagir avec le flowchart, donner son opinion, corriger le processus, le faire évoluer, inviter d&#8217;autres contributeurs, etc. Le lien renvoie vers le blog de Timo Eliott, qui a brillamment présenté la première présentation du cycle sur l&#8217;innovation. Aucune version d&#8217;évaluation n&#8217;a encore été rendue disponible, hélas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo Elliott</title>
		<link>http://www.sapweb20.com/blog/2009/10/sap%e2%80%99s-gravity-prototype-business-collaboration-using-google-wave/comment-page-1/#comment-2103</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Thu, 10 Jun 2010 05:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=633#comment-2103</guid>
		<description>We&#039;re now in the process of productizing this, but it may take a little while, I&#039;m afraid -- I&#039;ll follow up to see if we&#039;ve been able to put it on a public server...</description>
		<content:encoded><![CDATA[<p>We&#8217;re now in the process of productizing this, but it may take a little while, I&#8217;m afraid &#8212; I&#8217;ll follow up to see if we&#8217;ve been able to put it on a public server&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julien</title>
		<link>http://www.sapweb20.com/blog/2009/10/sap%e2%80%99s-gravity-prototype-business-collaboration-using-google-wave/comment-page-1/#comment-2072</link>
		<dc:creator>Julien</dc:creator>
		<pubDate>Tue, 01 Jun 2010 20:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=633#comment-2072</guid>
		<description>Hi there !

I&#039;m from france, and I really would like to try Gravity, because this is for sure an excellent tool to be used in small and agile company ! The question for me is really to understand how small companies will be able to get this service and get their process in the cloud ? What is the plan ? Can we test ? Can we use ? 

Thanks for your feedback.

Kind regards.

Julien</description>
		<content:encoded><![CDATA[<p>Hi there !</p>
<p>I&#8217;m from france, and I really would like to try Gravity, because this is for sure an excellent tool to be used in small and agile company ! The question for me is really to understand how small companies will be able to get this service and get their process in the cloud ? What is the plan ? Can we test ? Can we use ? </p>
<p>Thanks for your feedback.</p>
<p>Kind regards.</p>
<p>Julien</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom</title>
		<link>http://www.sapweb20.com/blog/2009/10/sap%e2%80%99s-gravity-prototype-business-collaboration-using-google-wave/comment-page-1/#comment-2037</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Wed, 26 May 2010 04:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=633#comment-2037</guid>
		<description>I find gravity absolutely fantastic. In my opinion, this is clearly the way business processes should be mapped out (at least at the high level), with instant collaboration, incredible ease-of-use and great look! I was particularly amazed of how &quot;smart&quot; the shape layout was and how quickly you can select the right shape. Google wave seems to be robust enough for collaborative BPM and I guess this leads the way to other collaborative visual management. Until today, I didn&#039;t know that SAP was that innovative and from now on, I will have a closer look about what you guys are doing.

Regards,
Thom</description>
		<content:encoded><![CDATA[<p>I find gravity absolutely fantastic. In my opinion, this is clearly the way business processes should be mapped out (at least at the high level), with instant collaboration, incredible ease-of-use and great look! I was particularly amazed of how &#8220;smart&#8221; the shape layout was and how quickly you can select the right shape. Google wave seems to be robust enough for collaborative BPM and I guess this leads the way to other collaborative visual management. Until today, I didn&#8217;t know that SAP was that innovative and from now on, I will have a closer look about what you guys are doing.</p>
<p>Regards,<br />
Thom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Introducing SAP StreamWork: New Decision Collaboration &#124; CloudAve</title>
		<link>http://www.sapweb20.com/blog/2009/10/sap%e2%80%99s-gravity-prototype-business-collaboration-using-google-wave/comment-page-1/#comment-1879</link>
		<dc:creator>Introducing SAP StreamWork: New Decision Collaboration &#124; CloudAve</dc:creator>
		<pubDate>Wed, 31 Mar 2010 18:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=633#comment-1879</guid>
		<description>[...] SAP is busy integrating other prototypes such as Gravity, covered in an earlier post, with [...]</description>
		<content:encoded><![CDATA[<p>[...] SAP is busy integrating other prototypes such as Gravity, covered in an earlier post, with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo Elliott</title>
		<link>http://www.sapweb20.com/blog/2009/10/sap%e2%80%99s-gravity-prototype-business-collaboration-using-google-wave/comment-page-1/#comment-1860</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Tue, 23 Mar 2010 17:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=633#comment-1860</guid>
		<description>Still only a prototype for now, but there&#039;s a v2 available, and it integrates with the new SAP StreamWork (http://sapstreamwork.com)... see here: http://www.youtube.com/watch?v=iflVvH8IdGo</description>
		<content:encoded><![CDATA[<p>Still only a prototype for now, but there&#8217;s a v2 available, and it integrates with the new SAP StreamWork (<a href="http://sapstreamwork.com" rel="nofollow">http://sapstreamwork.com</a>)&#8230; see here: <a href="http://www.youtube.com/watch?v=iflVvH8IdGo" rel="nofollow">http://www.youtube.com/watch?v=iflVvH8IdGo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timbo</title>
		<link>http://www.sapweb20.com/blog/2009/10/sap%e2%80%99s-gravity-prototype-business-collaboration-using-google-wave/comment-page-1/#comment-1859</link>
		<dc:creator>Timbo</dc:creator>
		<pubDate>Tue, 23 Mar 2010 12:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=633#comment-1859</guid>
		<description>Timo,

Can you tell us already when Gravity will be available to the public?

Cheers,

Timbo</description>
		<content:encoded><![CDATA[<p>Timo,</p>
<p>Can you tell us already when Gravity will be available to the public?</p>
<p>Cheers,</p>
<p>Timbo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo Elliott</title>
		<link>http://www.sapweb20.com/blog/2009/10/sap%e2%80%99s-gravity-prototype-business-collaboration-using-google-wave/comment-page-1/#comment-1845</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Wed, 17 Mar 2010 19:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=633#comment-1845</guid>
		<description>Max,

I absolutely agree that we need a more flexible approach to creating processes. BUT I don&#039;t think it&#039;s as simple as either/or -- I think we need at least three levels that work together: (1) automatic discovery of process, by looking at what people are doing, (2) lightweight ways of allowing business people to &quot;connect&quot; parts of what they do with other parts of what they do, and (3) collaborative flowchart creation. E.g. a process could be created &quot;on the fly&quot;, but the system would then look at what&#039;s happening, aggregate it across multiple peoples&#039; inputs, and then propose that as a flowchart that could be validated, extended, checked for missing parts, etc....

The next version of Gravity includes more business-user oriented process flow, by connecting different widgets. I&#039;ll post it as soon as I can.

Regards,
Timo</description>
		<content:encoded><![CDATA[<p>Max,</p>
<p>I absolutely agree that we need a more flexible approach to creating processes. BUT I don&#8217;t think it&#8217;s as simple as either/or &#8212; I think we need at least three levels that work together: (1) automatic discovery of process, by looking at what people are doing, (2) lightweight ways of allowing business people to &#8220;connect&#8221; parts of what they do with other parts of what they do, and (3) collaborative flowchart creation. E.g. a process could be created &#8220;on the fly&#8221;, but the system would then look at what&#8217;s happening, aggregate it across multiple peoples&#8217; inputs, and then propose that as a flowchart that could be validated, extended, checked for missing parts, etc&#8230;.</p>
<p>The next version of Gravity includes more business-user oriented process flow, by connecting different widgets. I&#8217;ll post it as soon as I can.</p>
<p>Regards,<br />
Timo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

