<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SAP’s First Official iPhone Application</title>
	<atom:link href="http://www.sapweb20.com/blog/2009/11/sap%e2%80%99s-first-official-iphone-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapweb20.com/blog/2009/11/sap%e2%80%99s-first-official-iphone-application/</link>
	<description>SAP meets Web 2.0 = Enterprise 2.0</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: SAP Web 2.0 Summary &#124; SAP Web 2.0</title>
		<link>http://www.sapweb20.com/blog/2009/11/sap%e2%80%99s-first-official-iphone-application/comment-page-1/#comment-7320</link>
		<dc:creator>SAP Web 2.0 Summary &#124; SAP Web 2.0</dc:creator>
		<pubDate>Fri, 13 May 2011 07:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=742#comment-7320</guid>
		<description>[...] is fast becoming a platform for crowd-sourced data gathering. SAP prototypes allow people to avoid traffic in Australia and make presentations an interactive, collaborative experience by showing the “backchannel” [...]</description>
		<content:encoded><![CDATA[<p>[...] is fast becoming a platform for crowd-sourced data gathering. SAP prototypes allow people to avoid traffic in Australia and make presentations an interactive, collaborative experience by showing the “backchannel” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIAIB :: Uncategorized :: Mobile Business Intelligence</title>
		<link>http://www.sapweb20.com/blog/2009/11/sap%e2%80%99s-first-official-iphone-application/comment-page-1/#comment-1759</link>
		<dc:creator>BIAIB :: Uncategorized :: Mobile Business Intelligence</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=742#comment-1759</guid>
		<description>[...] non c&#8217;era nemmeno bisogno di dirlo anche i &#8220;grandi&#8221; SAP e Oracle, tempestivi e all&#8217;avanguardia su praticamente tutti i campi dell&#8217;immaginario [...]</description>
		<content:encoded><![CDATA[<p>[...] non c&#8217;era nemmeno bisogno di dirlo anche i &#8220;grandi&#8221; SAP e Oracle, tempestivi e all&#8217;avanguardia su praticamente tutti i campi dell&#8217;immaginario [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAP’s First Official iPhone Application &#124; CloudAve</title>
		<link>http://www.sapweb20.com/blog/2009/11/sap%e2%80%99s-first-official-iphone-application/comment-page-1/#comment-1303</link>
		<dc:creator>SAP’s First Official iPhone Application &#124; CloudAve</dc:creator>
		<pubDate>Sun, 13 Dec 2009 04:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=742#comment-1303</guid>
		<description>[...] photo by “d.i.”(Cross-posted @ SAP Web 2.0)&#160; Posted Under : Enterprise  Tags iphone apps itunes iPhone SAP All Featured Web 2.0 by SAP [...]</description>
		<content:encoded><![CDATA[<p>[...] photo by “d.i.”(Cross-posted @ SAP Web 2.0)&nbsp; Posted Under : Enterprise  Tags iphone apps itunes iPhone SAP All Featured Web 2.0 by SAP [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

