<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Augmented Corporate Reality BI Prototype</title>
	<atom:link href="http://www.sapweb20.com/blog/2010/07/new-augmented-corporate-reality-bi-prototype/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapweb20.com/blog/2010/07/new-augmented-corporate-reality-bi-prototype/</link>
	<description>SAP meets Web 2.0 = Enterprise 2.0</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Timo Elliott</title>
		<link>http://www.sapweb20.com/blog/2010/07/new-augmented-corporate-reality-bi-prototype/comment-page-1/#comment-2887</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Fri, 08 Oct 2010 00:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=1013#comment-2887</guid>
		<description>It&#039;s using the standard Explorer API...</description>
		<content:encoded><![CDATA[<p>It&#8217;s using the standard Explorer API&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Aschmann</title>
		<link>http://www.sapweb20.com/blog/2010/07/new-augmented-corporate-reality-bi-prototype/comment-page-1/#comment-2839</link>
		<dc:creator>Paul Aschmann</dc:creator>
		<pubDate>Mon, 04 Oct 2010 01:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=1013#comment-2839</guid>
		<description>Nice post Timo - looking forward to the app and trying it out. I have been working on a similar prototype for the iPhone/iPad. Curious to know what transport/communication method you are using for data transfer between app and BI on D? WS? Keep up the inspiring work!</description>
		<content:encoded><![CDATA[<p>Nice post Timo &#8211; looking forward to the app and trying it out. I have been working on a similar prototype for the iPhone/iPad. Curious to know what transport/communication method you are using for data transfer between app and BI on D? WS? Keep up the inspiring work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BI Software Reporter</title>
		<link>http://www.sapweb20.com/blog/2010/07/new-augmented-corporate-reality-bi-prototype/comment-page-1/#comment-2334</link>
		<dc:creator>BI Software Reporter</dc:creator>
		<pubDate>Wed, 04 Aug 2010 18:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=1013#comment-2334</guid>
		<description>What a great post!  Augmented reality and BI seem to have been made for one another.</description>
		<content:encoded><![CDATA[<p>What a great post!  Augmented reality and BI seem to have been made for one another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Francica</title>
		<link>http://www.sapweb20.com/blog/2010/07/new-augmented-corporate-reality-bi-prototype/comment-page-1/#comment-2280</link>
		<dc:creator>Joe Francica</dc:creator>
		<pubDate>Thu, 29 Jul 2010 20:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=1013#comment-2280</guid>
		<description>I am going to share your work with our Location Intelligence for Augmented Reality group on LInkedIn. Your prototype is exactly what I have been advocating for uses of AR for location-based mobile enterprise applications.</description>
		<content:encoded><![CDATA[<p>I am going to share your work with our Location Intelligence for Augmented Reality group on LInkedIn. Your prototype is exactly what I have been advocating for uses of AR for location-based mobile enterprise applications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

