<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for SAP Web 2.0</title>
	<atom:link href="http://www.sapweb20.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapweb20.com/blog</link>
	<description>SAP meets Web 2.0 = Enterprise 2.0</description>
	<pubDate>Fri, 12 Mar 2010 20:55:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Prezi Twitter Tools by Maak overzichtelijke en verbluffende presentaties met Prezi</title>
		<link>http://www.sapweb20.com/blog/prezi-twitter-tools/comment-page-1/#comment-1834</link>
		<dc:creator>Maak overzichtelijke en verbluffende presentaties met Prezi</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=805#comment-1834</guid>
		<description>[...] Prezi Twitter Tools kun je de reacties uit de zaal nu ook in Prezi tonen. De tool werkt alleen in de online weergave [...]</description>
		<content:encoded><![CDATA[<p>[...] Prezi Twitter Tools kun je de reacties uit de zaal nu ook in Prezi tonen. De tool werkt alleen in de online weergave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 Presentation Tools from SAP – Integrate Twitter into PowerPoint! by Timo Elliott</title>
		<link>http://www.sapweb20.com/blog/2009/10/web-20-presentation-tools-from-sap-integrate-twitter-into-powerpoint/comment-page-1/#comment-1824</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=516#comment-1824</guid>
		<description>No, unfortunately, Apple doesn't support Flash in either Keynote or PowerPoint. You can tweet out during a presentation using ActionScript, though — link in the FAQ on the site...</description>
		<content:encoded><![CDATA[<p>No, unfortunately, Apple doesn&#8217;t support Flash in either Keynote or PowerPoint. You can tweet out during a presentation using ActionScript, though — link in the FAQ on the site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web 2.0 Presentation Tools from SAP – Integrate Twitter into PowerPoint! by SlideRescue</title>
		<link>http://www.sapweb20.com/blog/2009/10/web-20-presentation-tools-from-sap-integrate-twitter-into-powerpoint/comment-page-1/#comment-1823</link>
		<dc:creator>SlideRescue</dc:creator>
		<pubDate>Tue, 09 Mar 2010 09:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?p=516#comment-1823</guid>
		<description>Amazing, any chance to get it for Keynote ? Great tool anyway.</description>
		<content:encoded><![CDATA[<p>Amazing, any chance to get it for Keynote ? Great tool anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE PowerPoint Twitter Tools by Jillian Darwish</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/comment-page-3/#comment-1821</link>
		<dc:creator>Jillian Darwish</dc:creator>
		<pubDate>Sun, 07 Mar 2010 15:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/powerpoint-twitter-tools/#comment-1821</guid>
		<description>Thanks so much for the terrific powerpoint/twitter tools!  I had opportunity to use the feedback slide for the first time this week with a group of education leaders from ASCD.  It worked beautifully and the group loved it! See the results here http://www.knowledgeworks.org/worldoflearning/ascd-2010-conference/  Can't wait to explore the other options.</description>
		<content:encoded><![CDATA[<p>Thanks so much for the terrific powerpoint/twitter tools!  I had opportunity to use the feedback slide for the first time this week with a group of education leaders from ASCD.  It worked beautifully and the group loved it! See the results here <a href="http://www.knowledgeworks.org/worldoflearning/ascd-2010-conference/" rel="nofollow">http://www.knowledgeworks.org/worldoflearning/ascd-2010-conference/</a>  Can&#8217;t wait to explore the other options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE PowerPoint Twitter Tools by Using backchannels in learning events &#171; L&#38;T blog: About learning, training and technology at ITC-ILO</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/comment-page-3/#comment-1804</link>
		<dc:creator>Using backchannels in learning events &#171; L&#38;T blog: About learning, training and technology at ITC-ILO</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/powerpoint-twitter-tools/#comment-1804</guid>
		<description>[...] blog (Polleverywhere).  (In case you want to integrate twitter in your powerpoint you will find here more [...]</description>
		<content:encoded><![CDATA[<p>[...] blog (Polleverywhere).  (In case you want to integrate twitter in your powerpoint you will find here more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE PowerPoint Twitter Tools by 4 Things I Learned at ITC10 &#171; Barry Dahl dot com</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/comment-page-2/#comment-1789</link>
		<dc:creator>4 Things I Learned at ITC10 &#171; Barry Dahl dot com</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/powerpoint-twitter-tools/#comment-1789</guid>
		<description>[...] Along with keynote Nancy White, I learned how to use the free SAP Web 2.0 PowerPoint Twitter tools. In fact, Nancy and I learned together how to do this since she had to borrow a netbook from me in [...]</description>
		<content:encoded><![CDATA[<p>[...] Along with keynote Nancy White, I learned how to use the free SAP Web 2.0 PowerPoint Twitter tools. In fact, Nancy and I learned together how to do this since she had to borrow a netbook from me in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE PowerPoint Twitter Tools by Emerging Social Software SIG 02/25/2010 &#171; Digital Humanities</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/comment-page-2/#comment-1764</link>
		<dc:creator>Emerging Social Software SIG 02/25/2010 &#171; Digital Humanities</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/powerpoint-twitter-tools/#comment-1764</guid>
		<description>[...] FREE PowerPoint Twitter Tools &#124; SAP Web 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] FREE PowerPoint Twitter Tools | SAP Web 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE PowerPoint Twitter Tools by Full Circle Associates &#187; Online Facilitation, Twitter, Backchannel and Keynotes</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/comment-page-2/#comment-1763</link>
		<dc:creator>Full Circle Associates &#187; Online Facilitation, Twitter, Backchannel and Keynotes</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/powerpoint-twitter-tools/#comment-1763</guid>
		<description>[...] So inspired by Cliff Atkinson&#8217;s book &#8220;The Back Channel,&#8221; I decided to integrate a Twitter tool into the slides and thus into the body of the talk, consciously breaking in and out of the [...]</description>
		<content:encoded><![CDATA[<p>[...] So inspired by Cliff Atkinson&#8217;s book &#8220;The Back Channel,&#8221; I decided to integrate a Twitter tool into the slides and thus into the body of the talk, consciously breaking in and out of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE PowerPoint Twitter Tools by Twitter + Powerpoint? &#124; Edgartech</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/comment-page-2/#comment-1761</link>
		<dc:creator>Twitter + Powerpoint? &#124; Edgartech</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/powerpoint-twitter-tools/#comment-1761</guid>
		<description>[...] Do you want an interactive classroom without having to buy clickers? Of course you do!  That&#8217;s why there are programs such as SAPWeb, which integrates the two.  It&#8217;s available for download (and you can read more about it) here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you want an interactive classroom without having to buy clickers? Of course you do!  That&#8217;s why there are programs such as SAPWeb, which integrates the two.  It&#8217;s available for download (and you can read more about it) here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FREE PowerPoint Twitter Tools by 7 Steps to Powerful Online Seminars &#8211; Duct Tape Marketing &#171; Tech4buziness &#8211; Eng</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/comment-page-2/#comment-1749</link>
		<dc:creator>7 Steps to Powerful Online Seminars &#8211; Duct Tape Marketing &#171; Tech4buziness &#8211; Eng</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/powerpoint-twitter-tools/#comment-1749</guid>
		<description>[...] monitor and tweet during the presentation to keep the conversation lively and accurate. This free PowerPoint Twitter Tool allows you to create tweets and have them posted automatically during your [...]</description>
		<content:encoded><![CDATA[<p>[...] monitor and tweet during the presentation to keep the conversation lively and accurate. This free PowerPoint Twitter Tool allows you to create tweets and have them posted automatically during your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
