<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter in Presentations Best Practice</title>
	<atom:link href="http://www.sapweb20.com/blog/powerpoint-twitter-tools/best-practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapweb20.com/blog</link>
	<description>SAP meets Web 2.0 = Enterprise 2.0</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Timo Elliott</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/best-practice/comment-page-1/#comment-13438</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Mon, 26 Sep 2011 10:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=555#comment-13438</guid>
		<description>I&#039;m afraid not... In general, I find myself trying to come up with tweetable titles for my slides, but it&#039;s very rare that I manage it, and you&#039;d also have problems with slides like &quot;agenda&quot;, &quot;further resources&quot;, etc...</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid not&#8230; In general, I find myself trying to come up with tweetable titles for my slides, but it&#8217;s very rare that I manage it, and you&#8217;d also have problems with slides like &#8220;agenda&#8221;, &#8220;further resources&#8221;, etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRS</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/best-practice/comment-page-1/#comment-13353</link>
		<dc:creator>GRS</dc:creator>
		<pubDate>Sun, 25 Sep 2011 00:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=555#comment-13353</guid>
		<description>is there a way to autotweet a presentation without modifying my power point presentation.  So that twitter automatically takes the titles... of the presentation?</description>
		<content:encoded><![CDATA[<p>is there a way to autotweet a presentation without modifying my power point presentation.  So that twitter automatically takes the titles&#8230; of the presentation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/best-practice/comment-page-1/#comment-7033</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Mon, 02 May 2011 13:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=555#comment-7033</guid>
		<description>Just a follow-up:  I used the free widget-creating tool on Twitter to create an html web part.  Can be found here:  http://twitter.com/about/resources/widgets .

Would still love to use your updated code to display on a full page.  I&#039;m considering adding it to our SAP portal for marketing reps and customer service to monitor.</description>
		<content:encoded><![CDATA[<p>Just a follow-up:  I used the free widget-creating tool on Twitter to create an html web part.  Can be found here:  <a href="http://twitter.com/about/resources/widgets" rel="nofollow">http://twitter.com/about/resources/widgets</a> .</p>
<p>Would still love to use your updated code to display on a full page.  I&#8217;m considering adding it to our SAP portal for marketing reps and customer service to monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/best-practice/comment-page-1/#comment-6954</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Fri, 29 Apr 2011 16:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=555#comment-6954</guid>
		<description>Love these tools!  Would like to use your provided html to add as a widget to a webpage, but looks like some of the markup is depricated (specifically the &quot;embed&quot; tag.)

Planning any updates?  I&#039;d love more info on putting these twitter feeds on my webpage, too.</description>
		<content:encoded><![CDATA[<p>Love these tools!  Would like to use your provided html to add as a widget to a webpage, but looks like some of the markup is depricated (specifically the &#8220;embed&#8221; tag.)</p>
<p>Planning any updates?  I&#8217;d love more info on putting these twitter feeds on my webpage, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo Elliott</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/best-practice/comment-page-1/#comment-5748</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Tue, 01 Mar 2011 06:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=555#comment-5748</guid>
		<description>Apologies -- I need to pay for a bigger server, because of increasing popularity of the site/tools. To be sure of accessing, you can download and use the offline version -- see the instructions...</description>
		<content:encoded><![CDATA[<p>Apologies &#8212; I need to pay for a bigger server, because of increasing popularity of the site/tools. To be sure of accessing, you can download and use the offline version &#8212; see the instructions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/best-practice/comment-page-1/#comment-5740</link>
		<dc:creator>Johnson</dc:creator>
		<pubDate>Tue, 01 Mar 2011 01:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=555#comment-5740</guid>
		<description>Hi there! I love ur tools! However today when i opened my powerpoint file, the tools didn&#039;t load! and so i redownloaded twitter tools presentation, reopened it...and when i went back to my presentation slides they loaded! Any idea why is this the case?</description>
		<content:encoded><![CDATA[<p>Hi there! I love ur tools! However today when i opened my powerpoint file, the tools didn&#8217;t load! and so i redownloaded twitter tools presentation, reopened it&#8230;and when i went back to my presentation slides they loaded! Any idea why is this the case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today's Twitter Tool- Power Point Feedback &#124; FSC &#124; Inter@ctive Blog</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/best-practice/comment-page-1/#comment-3340</link>
		<dc:creator>Today's Twitter Tool- Power Point Feedback &#124; FSC &#124; Inter@ctive Blog</dc:creator>
		<pubDate>Mon, 08 Nov 2010 22:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=555#comment-3340</guid>
		<description>[...] and all you have to do is download the presentation that creator Timo Elliot provides for free in Twitter Best Practices PowerPoint.  Then, just play the slideshow and copy the appropriate slide into your own presentation. Super [...]</description>
		<content:encoded><![CDATA[<p>[...] and all you have to do is download the presentation that creator Timo Elliot provides for free in Twitter Best Practices PowerPoint.  Then, just play the slideshow and copy the appropriate slide into your own presentation. Super [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presentations &#38; Twitter &#124; SueSutcliffe.com</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/best-practice/comment-page-1/#comment-3264</link>
		<dc:creator>Presentations &#38; Twitter &#124; SueSutcliffe.com</dc:creator>
		<pubDate>Wed, 03 Nov 2010 11:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=555#comment-3264</guid>
		<description>[...] Twitter in Presentations Best Practice &#124; SAP Web 2.0.  var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, favorites, digg, delicious, myspace, [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter in Presentations Best Practice | SAP Web 2.0.  var addthis_language = &#039;en&#039;;var addthis_options = &#039;email, favorites, digg, delicious, myspace, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sami Hero</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/best-practice/comment-page-1/#comment-349</link>
		<dc:creator>Sami Hero</dc:creator>
		<pubDate>Fri, 16 Oct 2009 03:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=555#comment-349</guid>
		<description>Hi Timo,

I just presented today to the US Legal Marketing Association&#039;s leadership around W2.0 and how it can be used to transform companies... and I used your twitter tools on my ppt. Very cool and got a great feedback.

Good thing I used to work for SAP, so it wasn&#039;t so awkward to have that logo on the slides. 

Very impressive job.

Best Regards,

Sami</description>
		<content:encoded><![CDATA[<p>Hi Timo,</p>
<p>I just presented today to the US Legal Marketing Association&#8217;s leadership around W2.0 and how it can be used to transform companies&#8230; and I used your twitter tools on my ppt. Very cool and got a great feedback.</p>
<p>Good thing I used to work for SAP, so it wasn&#8217;t so awkward to have that logo on the slides. </p>
<p>Very impressive job.</p>
<p>Best Regards,</p>
<p>Sami</p>
]]></content:encoded>
	</item>
</channel>
</rss>

