<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frequently Asked Questions</title>
	<atom:link href="http://www.sapweb20.com/blog/powerpoint-twitter-tools/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sapweb20.com/blog</link>
	<description>SAP meets Web 2.0 = Enterprise 2.0</description>
	<lastBuildDate>Mon, 09 Jan 2012 11:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jax Bartram</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/faq/comment-page-1/#comment-21048</link>
		<dc:creator>Jax Bartram</dc:creator>
		<pubDate>Mon, 09 Jan 2012 11:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=642#comment-21048</guid>
		<description>Just think of a short, unique term and put a # sign in front - then tell the audience to always include this in their tweets.

Thats it!</description>
		<content:encoded><![CDATA[<p>Just think of a short, unique term and put a # sign in front &#8211; then tell the audience to always include this in their tweets.</p>
<p>Thats it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jax Bartram</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/faq/comment-page-1/#comment-21047</link>
		<dc:creator>Jax Bartram</dc:creator>
		<pubDate>Mon, 09 Jan 2012 11:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=642#comment-21047</guid>
		<description>I love these tools but the text on the Feedback slide is a bit small for the audience to read - and the tweets rarely fill the whole speech bubble - is there a way of upping the font size?</description>
		<content:encoded><![CDATA[<p>I love these tools but the text on the Feedback slide is a bit small for the audience to read &#8211; and the tweets rarely fill the whole speech bubble &#8211; is there a way of upping the font size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Sage</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/faq/comment-page-1/#comment-16316</link>
		<dc:creator>Kathy Sage</dc:creator>
		<pubDate>Sat, 05 Nov 2011 16:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=642#comment-16316</guid>
		<description>Okay, I&#039;m a newbie with Twitter. I have a Twitter account, but I can&#039;t figure out how to assign a &quot;search term&quot; so my seminar attendees can tweet during my seminar. Please stop laughing and point me the right direction :-) Thanks</description>
		<content:encoded><![CDATA[<p>Okay, I&#8217;m a newbie with Twitter. I have a Twitter account, but I can&#8217;t figure out how to assign a &#8220;search term&#8221; so my seminar attendees can tweet during my seminar. Please stop laughing and point me the right direction <img src='http://www.sapweb20.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Urban</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/faq/comment-page-1/#comment-16276</link>
		<dc:creator>Shawn Urban</dc:creator>
		<pubDate>Sat, 05 Nov 2011 01:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=642#comment-16276</guid>
		<description>Hi Timo,

Just to let your readers and you know, the PowerPoint Twitter Tools do not work in OpenOffice Presentation after all yet. I thought they just might due to OpenOffice&#039;s use of Java. I had to try.

Thanks, Shawn</description>
		<content:encoded><![CDATA[<p>Hi Timo,</p>
<p>Just to let your readers and you know, the PowerPoint Twitter Tools do not work in OpenOffice Presentation after all yet. I thought they just might due to OpenOffice&#8217;s use of Java. I had to try.</p>
<p>Thanks, Shawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Urban</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/faq/comment-page-1/#comment-16253</link>
		<dc:creator>Shawn Urban</dc:creator>
		<pubDate>Fri, 04 Nov 2011 17:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=642#comment-16253</guid>
		<description>Hi Timo,

Actually, I was thinking about OpenOffice in Windows. I think what I&#039;ll do is download your package and see how it works. If it does, I will comment back and let you know.

Thanks, Shawn</description>
		<content:encoded><![CDATA[<p>Hi Timo,</p>
<p>Actually, I was thinking about OpenOffice in Windows. I think what I&#8217;ll do is download your package and see how it works. If it does, I will comment back and let you know.</p>
<p>Thanks, Shawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo Elliott</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/faq/comment-page-1/#comment-16226</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Fri, 04 Nov 2011 10:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=642#comment-16226</guid>
		<description>Sorry about the delay -- wasn&#039;t part of the functionality. I&#039;ve introduced a new version with default on, which should work for you... http://timoelliott.com/blog/docs/powerpoint_twitter_ticker_bar_on.swf?keyword=test&amp;locked=1</description>
		<content:encoded><![CDATA[<p>Sorry about the delay &#8212; wasn&#8217;t part of the functionality. I&#8217;ve introduced a new version with default on, which should work for you&#8230; <a href="http://timoelliott.com/blog/docs/powerpoint_twitter_ticker_bar_on.swf?keyword=test&#038;locked=1" rel="nofollow">http://timoelliott.com/blog/docs/powerpoint_twitter_ticker_bar_on.swf?keyword=test&#038;locked=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo Elliott</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/faq/comment-page-1/#comment-16224</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Fri, 04 Nov 2011 10:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=642#comment-16224</guid>
		<description>Shawn,

Sadly, no -- at least the last time I tested (which was last year, admittedly) -- the tools are done in Flash, embedded in a slide. In theory, the Windows version of Office PowerPoint is &quot;supposed&quot; to support this (Apple hates Flash, no &quot;embedding&quot; possible), but I couldn&#039;t get it to work...

Regards,
Timo</description>
		<content:encoded><![CDATA[<p>Shawn,</p>
<p>Sadly, no &#8212; at least the last time I tested (which was last year, admittedly) &#8212; the tools are done in Flash, embedded in a slide. In theory, the Windows version of Office PowerPoint is &#8220;supposed&#8221; to support this (Apple hates Flash, no &#8220;embedding&#8221; possible), but I couldn&#8217;t get it to work&#8230;</p>
<p>Regards,<br />
Timo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Urban</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/faq/comment-page-1/#comment-16205</link>
		<dc:creator>Shawn Urban</dc:creator>
		<pubDate>Fri, 04 Nov 2011 06:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=642#comment-16205</guid>
		<description>Hi Timo,

Since these tools can be used in Office PowerPoint, can they also be used in OpenOffice Presentation, which supposedly is cross-compatible with PowerPoint?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Timo,</p>
<p>Since these tools can be used in Office PowerPoint, can they also be used in OpenOffice Presentation, which supposedly is cross-compatible with PowerPoint?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geert Meyns</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/faq/comment-page-1/#comment-7271</link>
		<dc:creator>Geert Meyns</dc:creator>
		<pubDate>Tue, 10 May 2011 16:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=642#comment-7271</guid>
		<description>I used 
http://sapweb20.com/blog/ppttools/powerpoint_twitter_ticker_bar.swf?keyword=#IBM100BNL&amp;locked=1
But I still need to push the red button.
What am I missing? I do not see a command to enable automatically the twitter bar.</description>
		<content:encoded><![CDATA[<p>I used<br />
<a href="http://sapweb20.com/blog/ppttools/powerpoint_twitter_ticker_bar.swf?keyword=#IBM100BNL&amp;locked=1" rel="nofollow">http://sapweb20.com/blog/ppttools/powerpoint_twitter_ticker_bar.swf?keyword=#IBM100BNL&amp;locked=1</a><br />
But I still need to push the red button.<br />
What am I missing? I do not see a command to enable automatically the twitter bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timo Elliott</title>
		<link>http://www.sapweb20.com/blog/powerpoint-twitter-tools/faq/comment-page-1/#comment-7270</link>
		<dc:creator>Timo Elliott</dc:creator>
		<pubDate>Tue, 10 May 2011 15:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sapweb20.com/blog/?page_id=642#comment-7270</guid>
		<description>Yes -- see here: &lt;a href=&quot;http://www.sapweb20.com/blog/powerpoint-twitter-tools/instructions/#advanced&quot; rel=&quot;nofollow&quot;&gt;http://www.sapweb20.com/blog/powerpoint-twitter-tools/instructions/#advanced&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes &#8212; see here: <a href="http://www.sapweb20.com/blog/powerpoint-twitter-tools/instructions/#advanced" rel="nofollow">http://www.sapweb20.com/blog/powerpoint-twitter-tools/instructions/#advanced</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

